Brand:Christian Louboutin
Material: Genuine Leather
Size:39-46
Color:black
$135.00 Original price was: $135.00.$95.00Current price is: $95.00.
International Shoe Size Comparison Chart | |||
Women Shoes Size | |||
US Size | UK Size | EU Size | Feet Length |
4 | 2.5 | 35 | 22.5cm |
5 | 3.5 | 36 | 23cm |
6 | 4.5 | 37 | 23.5cm |
7 | 5.5 | 38 | 24cm |
8 | 6.5 | 39 | 24.5cm |
9 | 7.5 | 40 | 25cm |
10 | 8.5 | 41 | 25.5cm |
11 | 9.5 | 42 | 26cm |
Men Shoes Size | |||
US Size | UK Size | EU Size | Feet Length |
7 | 6.5 | 40 | 25cm |
8 | 7.5 | 41 | 26cm |
8.5 | 8 | 42 | 26.5cm |
9.5 | 9 | 43 | 27.5cm |
10 | 9.5 | 44 | 28cm |
11 | 10.5 | 45 | 28.5cm |
11.5 | 11 | 46 | 29cm |
12 | 11.5 | 47 | 29.5cm |
In order to select the correct shoe size, we recommend you measure your feet using the following guidelines.
Wear the kind of socks or tights you would normally wear with this type of shoe.
Stand up straight on a flat surface with your heel against a wall. If necessary, ask someone else to help you take the measurements.
Measure from the base of your heel, keeping it pressed against the wall, to the tip of your longest toe.
Always measure both feet and use your longest foot as your benchmark.
Please fill out the form below and we will get back to you.
Please subscribe to our emails and we will tell you the most exciting events in real time.